Waterblok Multi-Purpose RWPC Product Data |
PROPERTY | RESULTS | TEST METHOD |
| Water vapor permeability | 4.1 g/m2 / 24 hr/mm @ 75% relative humidity | BS 3177/59 |
| Puncture resistance | 54 N/mm thickness | SABS 952-1969 |
| Elongation at breaking point | 100% | SABS 952-1969 |
| Breaking force | 12.9 N/mm width | SABS 952-1969 |
| Toxicity imparted to water | None | SABS 1217 |
| Effect of UV | Unprotected film has withstood 500 hrs in SABS “weatherometer” | SABS 1134-77 |
| Acid resistance | Unaffected by 30% solution sulfuric acid after 1 year at 25o C | |
| Softening point | 91o C | |
| Ductility | >100 cm | |
| Elastic recovery | 47.5% | |
| Flash point | Non-inflammable | |
| Fire resistance | Low fire spread / fire retardant | |
| Solids content | 61% | |
| Mass per liter | 1.05 kilograms | |
| Color | Black when dry | |
| Drying time | 2 – 3 hours on a sunny day | |
| Product type | Water based bitumen emulsion containing rubber latex | |
| Packaging | Supplied in 20 liter pails and 200 liter drums | |


