| Appearance | Milky white liquid |
| Specific Gravity | 1.0 |
| pH | 11.0 |
| Odour | Mild |
| Water solubility | Miscible |
| Flammability | Non-flammable |
| Boiling Point | 1000C |
| Flash point | N/A |
| Viscosity Brookefield | 100cps 2/60 @ 200C |
Mixing Ratios
PRIME | BONDING | WATERPROOFING COAT
The recommended prime coat consists of a mixture of 2 parts ordinary Portland cement to 1 part Flexicrete by volume. Add cement to Flexicrete and mix to a smooth, viscous but brushable slurry. Add small quantities of water cautiously to obtain desired workability. Typical prime coat mixes:
| Flexicrete | Cement | |
| By volume | 1 part | 2 parts |
| By mass | 1 kg | 6 kg |
| By mass (per 50 kg cement) | 8 kg | 50 kg |
GENERAL PURPOSE WATERPROOF RENDERING/SCREED
General purpose waterproof renderings or screeds are prepared according to the following mix proportions:
| Flexicrete | Cement | Sand | |
| By volume | 1 part | 2 parts | 6 parts |
| By mass | 1kg | 5kg | 15kg |
| By mass (per 50kg cement) | 10kg | 50kg | 150kg |


